]>
Cypherpunks repositories - gostls13.git/commit
cmd/compile: update default PGO profile
Since last time the default.pgo profile is collected, there has
been a lot of development in the compiler. It's time to refresh
the compiler's PGO profile.
Profile collected by running the cmd/compile/profile.sh script on
the gotip-linux-arm64_c4ah72-perf_vs_release gomote.
Benchmark results on Linux/AMD64:
│ nopgo.txt │ old.txt │ new.txt │
│ sec/op │ sec/op vs base │ sec/op vs base │
Template 112.0m ± 1% 109.7m ± 1% -2.10% (p=0.000 n=20) 110.3m ± 1% -1.55% (p=0.001 n=20)
Unicode 99.39m ± 0% 94.94m ± 0% -4.49% (p=0.000 n=20) 94.33m ± 1% -5.10% (p=0.000 n=20)
GoTypes 544.9m ± 0% 535.0m ± 1% -1.80% (p=0.000 n=20) 535.1m ± 0% -1.78% (p=0.000 n=20)
Compiler 96.23m ± 1% 90.86m ± 1% -5.58% (p=0.000 n=20) 90.84m ± 1% -5.60% (p=0.000 n=20)
SSA 3.403 ± 1% 3.273 ± 0% -3.81% (p=0.000 n=20) 3.247 ± 0% -4.57% (p=0.000 n=20)
Flate 71.55m ± 0% 70.09m ± 1% -2.04% (p=0.000 n=20) 70.03m ± 1% -2.13% (p=0.000 n=20)
GoParser 131.5m ± 1% 129.9m ± 1% -1.19% (p=0.000 n=20) 129.4m ± 0% -1.56% (p=0.000 n=20)
Reflect 275.5m ± 1% 268.6m ± 1% -2.50% (p=0.000 n=20) 268.1m ± 1% -2.70% (p=0.000 n=20)
Tar 131.6m ± 1% 128.4m ± 1% -2.37% (p=0.000 n=20) 128.8m ± 1% -2.07% (p=0.000 n=20)
XML 153.7m ± 1% 150.3m ± 1% -2.26% (p=0.000 n=20) 149.7m ± 1% -2.66% (p=0.000 n=20)
geomean 200.3m 194.7m -2.82% 194.4m -2.98%
On Linux/ARM64:
│ nopgo.txt │ old.txt │ new.txt │
│ sec/op │ sec/op vs base │ sec/op vs base │
Template 82.38m ± 1% 80.52m ± 0% -2.26% (p=0.000 n=20) 80.07m ± 1% -2.81% (p=0.000 n=20)
Unicode 76.28m ± 0% 72.72m ± 0% -4.66% (p=0.000 n=20) 72.40m ± 1% -5.09% (p=0.000 n=20)
GoTypes 420.7m ± 0% 412.5m ± 0% -1.95% (p=0.000 n=20) 408.1m ± 1% -3.00% (p=0.000 n=20)
Compiler 69.85m ± 1% 67.40m ± 1% -3.50% (p=0.000 n=20) 66.73m ± 1% -4.47% (p=0.000 n=20)
SSA 2.846 ± 0% 2.733 ± 0% -3.96% (p=0.000 n=20) 2.707 ± 0% -4.90% (p=0.000 n=20)
Flate 49.14m ± 1% 47.87m ± 0% -2.58% (p=0.000 n=20) 47.53m ± 1% -3.26% (p=0.000 n=20)
GoParser 97.44m ± 1% 94.96m ± 1% -2.55% (p=0.000 n=20) 94.75m ± 1% -2.76% (p=0.000 n=20)
Reflect 210.5m ± 0% 205.2m ± 0% -2.50% (p=0.000 n=20) 202.5m ± 0% -3.78% (p=0.000 n=20)
Tar 97.75m ± 1% 95.72m ± 1% -2.07% (p=0.000 n=20) 94.68m ± 1% -3.13% (p=0.000 n=20)
XML 112.6m ± 0% 110.0m ± 0% -2.33% (p=0.000 n=20) 108.7m ± 1% -3.49% (p=0.000 n=20)
geomean 150.2m 145.9m -2.84% 144.6m -3.67%
For #60234.
Change-Id: Ie1abc019339252cd9441a1fb1eab33a29c1dc11c
Reviewed-on: https://go-review.googlesource.com/c/go/+/634037
LUCI-TryBot-Result: Go LUCI <golang-scoped@luci-project-accounts.iam.gserviceaccount.com>
Reviewed-by: Michael Pratt <mpratt@google.com>
Reviewed-by: David Chase <drchase@google.com>